Liga Central Liga del Pacífico
AÑO | JUGADOR | EQUIPO | G | AÑO | JUGADOR | EQUIPO | G | ||
---|---|---|---|---|---|---|---|---|---|
1950 | Mada, Shigeo | Shochiku | 39 | 1950 | Aramaki, Jun | Mainichi | 26 | ||
1951 | Sugishita, Shigeru | Nagoya | 28 | 1951 | Eto, Masaru | Nankai | 24 | ||
1952 | Bessho, Takehiko | Yomiuri | 33 | 1952 | Noguchi, Masaaki | Nishitetsu | 23 | ||
1953 | Otomo, Takumi | Yomiuri | 27 | 1953 | Kawasaki, Tokuji | Nishitetsu | 24 | ||
1954 | Sugishita, Shigeru | Nagoya | 32 | 1954 | Taku, Motoji | Nankai | 26 | ||
Tanaka, Fumio | Kintetsu | 26 | |||||||
1955 | Hasegawa, Ryohei | Hiroshima | 30 | 1955 | Taku, Motoji | Nankai | 24 | ||
Otomo, Takumi | Yomiuri | 30 | |||||||
1956 | Bessho, Takehiko | Yomiuri | 27 | 1956 | Miura, Masayoshi | Daiei | 29 | ||
1957 | Kaneda, Masaichi | Kokutetsu | 28 | 1957 | Inao, Kazuhisa | Nishitetsu | 35 | ||
1958 | Kaneda, Masaichi | Kokutetsu | 31 | 1958 | Inao, Kazuhisa | Nishitetsu | 33 | ||
1959 | Fujita, Motoshi | Yomiuri | 27 | 1959 | Sugiura, Tadashi | Nankai | 38 | ||
1960 | Horimoto, Ritsuo | Yomiuri | 29 | 1960 | Ono, Shoichi | Daimai | 33 | ||
1961 | Gondo, Hiroshi | Chunichi | 35 | 1961 | Inao, Kazuhisa | Nishitetsu | 42 | ||
1962 | Gondo, Hiroshi | Chunichi | 30 | 1962 | Kubo, Masahiro | Kintetsu | 28 | ||
1963 | Kaneda, Masaichi | Kokutetsu | 30 | 1963 | Inao, Kazuhisa | Nishitetsu | 28 | ||
1964 | Bacque, Gene | Hanshin | 29 | 1964 | Koyama, Masaaki | Tokyo | 30 | ||
1965 | Murayama, Minoru | Hanshin | 25 | 1965 | Ozaki, Yukio | Toei | 27 | ||
1966 | Murayama, Minoru | Hanshin | 24 | 1966 | Yoneda, Tetsuya | Hankyu | 25 | ||
1967 | Ogawa, Kenjiro | Chunichi | 29 | 1967 | Ikenaga, Masaaki | Nishitetsu | 24 | ||
1968 | Enatsu, Yutaka | Hanshin | 25 | 1968 | Minagawa, Mutsuo | Nankai | 31 | ||
1969 | Takahashi, Kazumi | Yomiuri | 22 | 1969 | Suzuki, Keishi | Kintetsu | 24 | ||
1970 | Hiramatsu, Masaji | Taiyo | 25 | 1970 | Narita, Fumio | Toei | 25 | ||
1971 | Hiramatsu, Masaji | Taiyo | 17 | 1971 | Kitaru, Masaaki | Lotte | 24 | ||
1972 | Horiuchi, Tsuneo | Yomiuri | 26 | 1972 | Yamada, Hisashi | Hankyu | 20 | ||
Kaneda, Tomohiro | Toei | 20 | |||||||
1973 | Enatsu, Yutaka | Hanshin | 25 | 1973 | Narita, Fumio | Lotte | 21 | ||
1974 | Matsumoto, Yukitsuru | Chunichi | 20 | 1974 | Kaneda, Tomohiro | Lotte | 16 | ||
Kaneshige, Motoyasu | Hiroshima | 20 | |||||||
1975 | Sotokoba, Yoshiro | Hiroshima | 20 | 1975 | Higashio, Osamu | Taiheiyo Club | 23 | ||
1976 | Ikegaya, Kojiro | Hiroshima | 20 | 1976 | Yamada, Hisashi | Hankyu | 26 | ||
1977 | Takahashi, Satoshi | Hiroshima | 20 | 1977 | Suzuki, Keishi | Kintetsu | 20 | ||
1978 | Nomura, Osamu | Taiyo | 17 | 1978 | Suzuki, Keishi | Kintetsu | 25 | ||
1979 | Kobayashi, Shigeru | Hanshin | 22 | 1979 | Yamada, Hisashi | Hankyu | 21 | ||
1980 | Egawa, Suguru | Yomiuri | 16 | 1980 | Kida, Isamu | Nippon Ham | 22 | ||
1981 | Egawa, Suguru | Yomiuri | 20 | 1981 | Imai, Yutaro | Hankyu | 19 | ||
Murata, Choji | Lotte | 19 | |||||||
1982 | Kitabeppu, Manabu | Hiroshima | 20 | 1982 | Kudo, Mikio | Nippon Ham | 20 | ||
1983 | Endo, Kazuhiko | Taiyo | 17 | 1983 | Higashio, Osamu | Seibu | 18 | ||
Yamauchi, Kazuhiro | Nankai | 18 | |||||||
1984 | Endo, Kazuhiko | Taiyo | 17 | 1984 | Imai, Yutaro | Hankyu | 21 | ||
1985 | Komatsu, Tatsuo | Chunichi | 17 | 1985 | Sato, Yasunori | Hankyu | 21 | ||
1986 | Kitabeppu, Manabu | Hiroshima | 18 | 1986 | Watanabe, Hisanobu | Seibu | 16 | ||
1987 | Komatsu, Tatsuo | Chunichi | 17 | 1987 | Yamaoki, Yukihiko | Hankyu | 19 | ||
1988 | Ono, Kazuyuki | Chunichi | 18 | 1988 | Watanabe, Hisanobu | Seibu | 15 | ||
Ito, Akimitsu | Yakult | 18 | Nishizaki, Yukihiro | Nippon Ham | 15 | ||||
Matsuura, Hiroaki | Nippon Ham | 15 | |||||||
1989 | Saito, Masaki | Yomiuri | 20 | 1989 | Awano, Hideyuki | Kintetsu | 19 | ||
Nishimoto, Takashi | Chunichi | 20 | |||||||
1990 | Saito, Masaki | Yomiuri | 20 | 1990 | Watanabe, Hisanobu | Seibu | 18 | ||
Nomo, Hideo | Kintetsu | 18 | |||||||
1991 | Sasaoka, Shinji | Hiroshima | 17 | 1991 | Nomo, Hideo | Kintetsu | 17 | ||
1992 | Saito, Masaki | Yomiuri | 17 | 1992 | Nomo, Hideo | Kintetsu | 18 | ||
1993 | Imanaka, Shinji | Chunichi | 17 | 1993 | Noda, Koji | Orix | 17 | ||
Yamamoto, Masahiro | Chunichi | 17 | Nomo, Hideo | Kintetsu | 17 | ||||
Nomura, Hiroki | Yokohama | 17 | |||||||
1994 | Yamamoto, Masahiro | Chunichi | 19 | 1994 | Irabu, Hideki | Lotte | 15 | ||
1995 | Saito, Masaki | Yomiuri | 18 | 1995 | Gross, Kip | Nippon Ham | 16 | ||
1996 | Saito, Masaki | Yomiuri | 16 | 1996 | Gross, Kip | Nippon Ham | 17 | ||
Gálvez, Balvino | Yomiuri | 16 | |||||||
1997 | Yamamoto, Masahiro | Chunichi | 18 | 1997 | Koike, Hideo | Kintetsu | 15 | ||
Nishiguchi, Fumiya | Seibu | 15 | |||||||
1998 | Kawasaki, Kenjiro | Yakult | 17 | 1998 | Nishiguchi, Fumiya | Seibu | 13 | ||
Kuroki, Tomohiro | Lotte | 13 | |||||||
Takeda, Kazuhiro | Daiei | 13 | |||||||
1999 | Uehara, Koji | Yomiuri | 20 | 1999 | Matsuzaka, Daisuke | Seibu | 16 | ||
2000 | Bunch, Mel | Chunichi | 14 | 2000 | Matsuzaka, Daisuke | Seibu | 14 | ||
2001 | Fujii, Shugo | Yakult | 14 | 2001 | Matsuzaka, Daisuke | Seibu | 15 | ||
2002 | Uehara, Koji | Yomiuri | 17 | 2002 | Powell, Jeremy | Kintetsu | 17 | ||
Hodges, Kevin | Yakult | 17 | |||||||
2003 | Igawa, Kei | Hanshin | 20 | 2003 | Saito, Kazumi | Daiei | 20 | ||
2004 | Kawakami, Kenshin | Chunichi | 17 | 2004 | Iwakuma, Hisashi | Kintetsu | 15 | ||
2005 | Kuroda, Hiroki | Hiroshima | 15 | 2005 | Sugiuchi, Toshiya | SoftBank | 18 | ||
2006 | Kawakami, Kenshin | Chunichi | 17 | 2006 | Saito, Kazumi | SoftBank | 18 | ||
2007 | Greisinger, Seth | Yakult | 16 | 2007 | Wakui, Hideaki | Seibu | 17 | ||
2008 | Greisinger, Seth | Yomiuri | 17 | 2008 | Iwakuma, Hisashi | Rakuten | 21 | ||
2009 | Yoshimi, Kazuki | Chunichi | 16 | 2009 | Wakui, Hideaki | Seibu | 16 | ||
Tateyama, Shohei | Yakult | 16 | |||||||
2010 | Maeda, Kenta | Hiroshima | 15 | 2010 | Wada, Tsuyoshi | SoftBank | 17 | ||
Kaneko, Chihiro | Orix | 17 | |||||||
2011 | Yoshimi, Kazuki | Chunichi | 18 | 2011 | Tanaka, Masahiro | Rakuten | 19 | ||
Utsumi, Tetsuya | Yomiuri | 18 | Houlton, Dennis | SoftBank | 19 | ||||
2012 | Utsumi, Tetsuya | Yomiuri | 15 | 2012 | Settsu, Tadashi | SoftBank | 17 | ||
2013 | Ogawa, Yasuhiro | Yakult | 16 | 2013 | Tanaka, Masahiro | Rakuten | 24 | ||
2014 | Messenger, Randy | Hanshin | 13 | 2014 | Kaneko, Chihiro | Orix | 16 | ||
Yamai, Daisuke | Chunichi | 13 | |||||||
2015 | Maeda, Kenta | Hiroshima | 15 | 2015 | Otani, Shohei | Nippon Ham | 15 | ||
Wakui, Hideaki | Lotte | 15 | |||||||
2016 | Nomura, Yusuke | Hiroshima | 16 | 2016 | Wada, Tsuyoshi | SoftBank | 15 | ||
2017 | Sugano, Tomoyuki | Yomiuri | 17 | 2017 | Kikuchi, Yusei | Seibu | 16 | ||
Higashihama, Nao | SoftBank | 16 | |||||||
2018 | Sugano, Tomoyuki | Yomiuri | 15 | 2018 | Tawata, Shinsaburo | Seibu | 16 | ||
Osera, Daichi | Hiroshima | 15 | |||||||
2019 | Yamaguchi, Shun | Yomiuri | 15 | 2019 | Arihara, Kohei | Nippon Ham | 15 | ||
2020 | Sugano, Tomoyuki | Yomiuri | 14 | 2020 | Senga, Kodai | SoftBank | 11 | ||
Ishikawa, Shuta | SoftBank | 11 | |||||||
Wakui, Hideaki | Rakuten | 11 | |||||||
2021 | Aoyagi, Koyo | Hanshin | 13 | 2021 | Yamamoto, Yoshinobu | Orix | 18 | ||
Kuri, Aren | Hiroshima | 13 | |||||||
2022 | Aoyagi, Koyo | Hanshin | 13 | 2022 | Yamamoto, Yoshinobu | Orix | 15 | ||
2023 | Azuma, Katsuki | DeNA | 16 | 2023 | Yamamoto, Yoshinobu | Orix | 16 | ||
2024 | Sugano, Tomoyuki | Yomiuri | 15 | 2024 | Arihara, Kohei | SoftBank | 14 | ||
Ito, Hiromi | Nippon Ham | 14 |
Récord de Japón
Récord de la liga
Jugadores extranjeros
Jugadores latinos