Liga Central Liga del Pacífico
AÑO | JUGADOR | EQUIPO | CE | AÑO | JUGADOR | EQUIPO | CE | ||
---|---|---|---|---|---|---|---|---|---|
1950 | Kozuru, Makoto | Shochiku | 161 | 1950 | Betto, Kaoru | Mainichi | 105 | ||
1951 | Aota, Noboru | Yomiuri | 105 | 1951 | Iida, Tokuji | Nankai | 87 | ||
1952 | Nishizawa, Michio | Nagoya | 98 | 1952 | Iida, Tokuji | Nankai | 86 | ||
1953 | Fujimura, Fumio | Hanshin | 98 | 1953 | Nakanishi, Futoshi | Nishitetsu | 86 | ||
1954 | Watanabe, Hiroyuki | Hanshin | 91 | 1954 | Yamauchi, Kazuhiro | Mainichi | 97 | ||
Sugiyama, Satoru | Chunichi | 91 | |||||||
1955 | Kawakami, Tetsuharu | Yomiuri | 79 | 1955 | Yamauchi, Kazuhiro | Mainichi | 99 | ||
1956 | Miyamoto, Toshio | Yomiuri | 69 | 1956 | Nakanishi, Futoshi | Nishitetsu | 95 | ||
1957 | Miyamoto, Toshio | Yomiuri | 78 | 1957 | Nakanishi, Futoshi | Nishitetsu | 100 | ||
1958 | Nagashima, Shigeo | Yomiuri | 92 | 1958 | Katsuragi, Takao | Daimai | 85 | ||
1959 | Mori, Toru | Chunichi | 87 | 1959 | Katsuragi, Takao | Daimai | 95 | ||
1960 | Fujimoto, Katsumi | Hanshin | 76 | 1960 | Yamauchi, Kazuhiro | Daimai | 103 | ||
1961 | Kuwata, Takeshi | Taiyo | 94 | 1961 | Yamauchi, Kazuhiro | Daimai | 112 | ||
1962 | Oh, Sadaharu | Yomiuri | 85 | 1962 | Nomura, Katsuya | Nankai | 104 | ||
1963 | Nagashima, Shigeo | Yomiuri | 112 | 1963 | Nomura, Katsuya | Nankai | 135 | ||
1964 | Oh, Sadaharu | Yomiuri | 119 | 1964 | Nomura, Katsuya | Nankai | 115 | ||
1965 | Oh, Sadaharu | Yomiuri | 104 | 1965 | Nomura, Katsuya | Nankai | 110 | ||
1966 | Oh, Sadaharu | Yomiuri | 116 | 1966 | Nomura, Katsuya | Nankai | 97 | ||
1967 | Oh, Sadaharu | Yomiuri | 108 | 1967 | Nomura, Katsuya | Nankai | 100 | ||
1968 | Nagashima, Shigeo | Yomiuri | 125 | 1968 | Altman, George | Tokyo | 100 | ||
1969 | Nagashima, Shigeo | Yomiuri | 115 | 1969 | Nagaike, Tokuji | Hankyu | 101 | ||
1970 | Nagashima, Shigeo | Yomiuri | 105 | 1970 | Osugi, Katsuo | Toei | 129 | ||
1971 | Oh, Sadaharu | Yomiuri | 101 | 1971 | Kadota, Hiromitsu | Nankai | 120 | ||
1972 | Oh, Sadaharu | Yomiuri | 120 | 1972 | Osugi, Katsuo | Toei | 101 | ||
Nomura, Katsuya | Nankai | 101 | |||||||
1973 | Oh, Sadaharu | Yomiuri | 114 | 1973 | Nagaike, Tokuji | Hankyu | 109 | ||
1974 | Oh, Sadaharu | Yomiuri | 107 | 1974 | Nagaike, Tokuji | Hankyu | 96 | ||
1975 | Oh, Sadaharu | Yomiuri | 96 | 1975 | Kato, Hideji | Hankyu | 97 | ||
1976 | Oh, Sadaharu | Yomiuri | 123 | 1976 | Kato, Hideji | Hankyu | 82 | ||
1977 | Oh, Sadaharu | Yomiuri | 124 | 1977 | Lee, Leron | Lotte | 109 | ||
1978 | Oh, Sadaharu | Yomiuri | 118 | 1978 | Marcano, Robert | Hankyu | 94 | ||
1979 | Yamamoto, Koji | Hiroshima | 113 | 1979 | Kato, Hideji | Hankyu | 104 | ||
1980 | Yamamoto, Koji | Hiroshima | 112 | 1980 | Manuel, Charlie | Kintetsu | 129 | ||
1981 | Yamamoto, Koji | Hiroshima | 103 | 1981 | Solaita, Tony | Nippon Ham | 108 | ||
1982 | Kakefu, Masayuki | Hanshin | 95 | 1982 | Ochiai, Hiromitsu | Lotte | 99 | ||
1983 | Hara, Tatsunori | Yomiuri | 103 | 1983 | Mizutani, Jitsuo | Hankyu | 114 | ||
1984 | Kinugasa, Sachio | Hiroshima | 102 | 1984 | Wells, Boomer | Hankyu | 119 | ||
1985 | Bass, Randy | Hanshin | 134 | 1985 | Ochiai, Hiromitsu | Lotte | 146 | ||
1986 | Bass, Randy | Hanshin | 109 | 1986 | Ochiai, Hiromitsu | Lotte | 116 | ||
1987 | Ponce, Carlos | Taiyo | 98 | 1987 | Wells, Boomer | Hakyu | 119 | ||
1988 | Ponce, Carlos | Taiyo | 102 | 1988 | Kadota, Hiromitsu | Nankai | 125 | ||
1989 | Ochiai, Hiromitsu | Chunichi | 116 | 1989 | Wells, Boomer | Hankyu | 124 | ||
1990 | Ochiai, Hiromitsu | Chunichi | 102 | 1990 | Destrade, Orestes | Seibu | 106 | ||
Ishimine, Kazuhiko | Hankyu | 106 | |||||||
1991 | Hirosawa, Katsumi | Yakult | 94 | 1991 | Destrade, Orestes | Seibu | 92 | ||
Traber, Jim | Kintetsu | 92 | |||||||
1992 | Sheets, Larry | Taiyo | 100 | 1992 | Wells, Boomer | Daiei | 97 | ||
1993 | Rose, Bobby | Yokohama | 94 | 1993 | Bryant, Ralph | Kintetsu | 107 | ||
Hirosawa, Katsumi | Yakult | 94 | |||||||
1994 | Taihoh, Yasuaki | Chunichi | 107 | 1994 | Ishii, Hiroo | Kintetsu | 111 | ||
1995 | Eto, Akira | Hiroshima | 106 | 1995 | Suzuki, Ichiro | Orix | 80 | ||
Hatsushiba, Kiyoshi | Lotte | 80 | |||||||
Tanaka, Yukio | Nippon Ham | 80 | |||||||
1996 | López, Luis | Hiroshima | 109 | 1996 | Neel, Troy | Orix | 111 | ||
1997 | López, Luis | Hiroshima | 112 | 1997 | Kokubo, Hiroki | Daiei | 114 | ||
1998 | Matsui, Hideki | Yomiuri | 100 | 1998 | Wilson, Nigel | Nippon Ham | 124 | ||
1999 | Rose, Bobby | Yokohama | 153 | 1999 | Rhodes, Tuffy | Kintetsu | 101 | ||
2000 | Matsui, Hideki | Yomiuri | 108 | 2000 | Nakamura, Norihiro | Kintetsu | 110 | ||
2001 | Petagine, Roberto | Yakult | 125 | 2001 | Nakamura, Norihiro | Kintetsu | 132 | ||
2002 | Matsui, Hideki | Yomiuri | 107 | 2002 | Rhodes, Tuffy | Kintetsu | 117 | ||
2003 | Ramírez, Alex | Yakult | 124 | 2003 | Matsunaka, Nobuhiko | Daiei | 123 | ||
2004 | Kanemoto, Tomoaki | Hanshin | 113 | 2004 | Matsunaka, Nobuhiko | Daiei | 120 | ||
2005 | Imaoka, Makoto | Hanshin | 147 | 2005 | Matsunaka, Nobuhiko | SoftBank | 121 | ||
2006 | Woods, Tyrone | Chunichi | 144 | 2006 | Ogasawara, Michihiro | NipponHam | 100 | ||
Cabrera, Alex | Seibu | 100 | |||||||
2007 | Ramírez, Alex | Yakult | 122 | 2007 | Yamasaki, Takeshi | Rakuten | 108 | ||
2008 | Ramírez, Alex | Yomiuri | 125 | 2008 | Rhodes, Tuffy | Orix | 118 | ||
2009 | Blanco, Tony | Chunichi | 110 | 2009 | Nakamura, Takeya | Seibu | 122 | ||
2010 | Ramírez, Alex | Yomiuri | 129 | 2010 | Koyano, Eiichi | Nippon Ham | 109 | ||
2011 | Arai, Takahiro | Hanshin | 93 | 2011 | Nakamura, Takeya | Seibu | 116 | ||
2012 | Abe, Shinnosuke | Yomiuri | 104 | 2012 | Lee, Dae Ho | Orix | 91 | ||
2013 | Blanco, Tony | DeNA | 136 | 2013 | Asamura, Hideto | Seibu | 110 | ||
2014 | Gómez, Mauro | Hanshin | 109 | 2014 | Nakata, Sho | Nippon Ham | 100 | ||
2015 | Hatakeyama, Kazuhiro | Yakult | 105 | 2015 | Nakamura, Takeya | Seibu | 124 | ||
2016 | Tsutsugo, Yoshitomo | DeNA | 110 | 2016 | Nakata, Sho | Nippon Ham | 110 | ||
2017 | López, José Celestino | DeNA | 105 | 2017 | Despaigne, Alfredo | SoftBank | 103 | ||
2018 | Balentien, Wladimir | Yakult | 131 | 2018 | Asamura, Hideto | Seibu | 127 | ||
2019 | Soto, Neftalí | DeNA | 108 | 2019 | Nakamura, Takeya | Seibu | 123 | ||
2020 | Okamoto, Kazuma | Yomiuri | 97 | 2020 | Nakata, Sho | Nippon Ham | 108 | ||
2021 | Okamoto, Kazuma | Yomiuri | 113 | 2021 | Shimauchi, Hiroaki | Rakuten | 96 | ||
2022 | Murakami, Munetaka | Yakult | 134 | 2022 | Yamakawa, Hotaka | Seibu | 90 | ||
2023 | Maki, Shugo | DeNA | 103 | 2023 | Kondo, Kensuke | SoftBank | 87 |
Récord de Japón
Récord de la liga
Jugadores extranjeros
Jugadores latinos